CAPACITY
THROUGHPUT CAPACITY
SINGLE PASS, OPEN CIRCUIT
MODEL |
||||||
DRIVE POWER | 200 | 250 | 300 | 400 | 500 | 600 |
200HP | 160-200 | |||||
250HP | 200-250 | |||||
300HP | 240-300 | |||||
400HP | 320-400 | |||||
500HP | 400- | |||||
600HP | 480-600 |
Note: Range is dependent on rotor speed. Higher rotor speed reduces capacity.
OUTPUT CAPACITY
CLOSED CIRCUIT
MODEL
|
||||||
Model/HP | 200 | 250 | 300 | 400 | 500 | 600 |
Output Size | TONS PER HOUR | |||||
1" | 134-186 | 168-233 | 202-280 | 269-298 | 353-466 | 403-559 |
3/4" | 126-184 | 158-231 | 151-277 | 252-369 | 315-461 | 378-553 |
1/2" | 95-162 | 119-220 | 143-242 | 190-323 | 238-404 | 286-485 |
3/8" | 80-125 | 100-157 | 120-188 | 160-251 | 200-314 | 240-376 |
#4 | 54-96 | 68-123 | 82-147 | 109-196 | 136-245 | 164-294 |
#10 | 21-67 | 41-84 | 61-101 | 81-134 | 102-168 | 122-202 |
#30 | 27-44 | 33-55 | 40-66 | 53-88 | 67-110 | 80-132 |
#50 | 18-25 | 22-31 | 22-37 | 30-50 | 38-62 | 46-74 |
#200- | 6-10 | 8-14 | 10-21 | 12-25 | 16-27 | 20-33 |
NOTE:
- Lower end of range is based on crushing material with a LA Abrasion of 8 to 12, i.e., material is difficult to break and rotor speed is high.
- High end of range is based on crushing material with a LA Abrasion of 25 to 30, i.e., material is easy to break and rotor speed is low to medium.